8399020000000 8399030000000 8399050000000 8.3NF-1600V
8.40000MHZ OSC DIP-14 8.4000MHZ OSC DIP-14 8.40X7.20 8.42.975
8431910000000 8.43200MHZ,HC33/U,40PF 8430000000000 84300000000000
8.448MHZ/IQXO-350A 8.448MHZHC-49 8.45 K 1% 1/10W 0805 8.45 KOHM 1% 0.6W
8.45K 1% 1/10W 0603 9C06 8.45K 1% 1/8W 0805 CRCW0 8.45K 1/4W 1% MF 8.45K OHM 1/4W 1%
8.45K-1/4W1% 8.45K-5W-1 WW RH-5 8.45KOHM +W 1% RNC55J84 8.45KOHM +W 1% RNC55J845
8.45KOHM1/4W1% 8.45KOHM1/8W1% 846627000 8.4672M 49U KDS ??
8.4672MHZ 49U KDS T 8.468 49US ????? 8482070000000 849000000
8.500M 43U KSS 8.500MHZ 8501000140000 8.501E+15
8.51910041E+15 8519300000000 8.519876 18 8.51990141E+15
8.53333 18 8.53333 18 8.53830101E+15 8.53870082E+15
8.54100481E+15 8.5535MHZ 8.55872E+15 8.55K-1/4W-1 MF
8.5802.2171.1000 K1942-1 8.5820.0000.1024.5054 8.5820.0000.1025.5042 8.584USCC
8.5D3.8WLC 8.5D7.2WLC 8.5G4.8COP-1 8.5KK3A4
8.5RA-EYC-RB 8.5X31.520A 8.6-9.0 86003200
8.60408E+16 8.60705E+16 86093500000000 8.60935E+17
8.60946E+17 86094000000000 8.6094E+16 8.6094E+17
8.61303E+17 8.6130502313355E+17 8.61305E+17 8.6130MHZ
8.61E+19 86210010341000 86212000000000 86210000000000
8.6436 49US ???? ND 8.64360 NDK ??T?894 8.6436LOPRO 8.6436M 49U KDS ??
8.659M 18U KSS 8.66 K E MS 8.66 KOHM 1/2W 1% AXIAL 8.66 KOHM 1/4W 1% AXIAL
8.66K 1% 1/8W 0805 CRCW0 8.66K 1% 100PPM MF 8.66K 1/4W 8.66K 1/4W 1%
8.66K OHM 1/4W 1% 8.66K-1/4W-1 MF 8.66K-1/4W1% 8.66K1/8SM
8.66KOHM 1/4W 1% 8.66KOHM1/41% 8.66KOHM1/4W1% 8.66M-1/4W-1 MF
8.6K 5% 1/4W 1206 CRCW12 8.6K 5% 1206 CRCW12068K6 8.6KOHM (2012)F 8.6UH-STICK INDUCTOR
8.709MHZ-P110HC 870000000000 8.720-119-12 8.725MHZ 49U 20PF 30PM
8.74KOHM 1/2W SIZE 1/3W 8.750MHZ 8.752MHZ 8.752MHZCRY
8.77447 25 8.775 49U ?? NDK24 8.7843 18 8.7867 25
8.79E+90 8.7KOHM 1/2W SIZE 1/3W 1 8.7NH 1608 8.80 K E
880000000000 8.8150 25 8.8192 43 8.8229 25
8.851680MHZ 8.854588 MHZ 8.863256KKS 8.867 MHZ
8.867238M 49U ?? NDK 8.867238M 49U KDS ?? 8.867238MHZ 8.867238MHZ-HC49S
8.8672M 8.8672MHZHC-49 8.867MHZ 8.867XTALHC49
8.87 OHM 1/4W 8.87021 8.872070MHZ SPEC 5012E 8.8765 25
8.87K-1/4W-1 MF 8.87K-1/4W-1 MFTR 8.87K-1/4W-1 S1206 8.87K-1/4W1%
8.87KOHM 1/4W 1% 50PPM 8.87KOHM 1206 1% 8.87KOHM1/4W1% 8.87OHM1/4W1%
8.89844 8.8MM 8.8NH 3216 8.90180031E+15
8901900520900 8901900610800 8901900810800 8901901010800
8.90700161E+15 8.908.533.134 8.90800101E+15 8909000310800
8.92180082E+15 8921900820900 8921901010800 8921901810800
8921900000000 8.925.405.498 8.925.405.498(TLMS21XX) 8.925.406.006
8.925.406.054 8.925.406.055 8.925.406.056 8.925.406.062
8.925.406.244 8.928.907.257 8929003010800 8929000000000
8.9450 MHZ CRYSTAL 8.948.412.057 8.948.415.038 896083000000
8.98KOHM 1/4W 0.1% 8.9KOHM 1/2W SIZE 1/3W 1 8.9V 8.C
2010/08/02 8/1/5151 8/10/5808 8/10/7271
8/10V AE 8/11/2015 8/140Y 8/15/7271
8/199914111 8/199930397 2010/08/02 8/2 W3B2(4X) 4 FT BLACK
8/2125/263/21 8/215079/4 8/2400PF 8/24SPVC
8/273 8/29/1995 8/3/2006 8/3/2227
8/32 X 1/2 8/32 X 1/8SS 8/32X 3/8 8/32X1/4
8/36SPC 8/36T/C 2010/08/04 8/4 1.2K 2% NRN8I122G
8/4 1.8K 770-83-182 8/4 10 OHM 2% NLB08 100G 8/4 100 OHM 2% 773-083- 8/4 100 OHM 2% CL082-101
8/4 10K 2% *LEADFREE 8/4 10K 2% RAB08 103G 8/4 10K 2% RB04 103G 8/4 10K 770-83-103B
8/4 150 OHM 770-83-151B 8/4 15K 2% RAB08 153G 8/4 180 OHM 2% NLB08 181 8/4 180 OHM 770-83-181
8/4 1MEG 2% RB04 105G 8/4 1MEG RAB04 105G 8/4 2.2K 2% RAB08222G 8/4 2.2K 2% LEADFREE CL0
8/4 2.4K 2% RAB08 242G 8/4 2.7K 2% NRN8I272G 8/4 2.7K 2% 770-83-272P 8/4 2.7K 2% NLB08 272G
8/4 22 OHM 2% 773-083-2 8/4 22 OHM 2% CL082 220G 8/4 22 OHM 2% NLB08 220G 8/4 220 OHM 2% RB04 221G
8/4 27 OHM NRN81270G 8/4 270 OHM 2% 8/4 270 OHM 770-83-271 8/4 270 OHM CL082-271-GB
8/4 3.3K 2% CL082-332GBW 8/4 3.3K 2% NLB08 332G 8/4 3.3K 2% RAB08 332G 8/4 33 OHM 2% CL082 330G
8/4 33K 2% RAB08 333G 8/4 39K 2% RAB08 393G 8/4 4.7K 2% CL082-472-GB 8/4 4.7K 2% RAB08472G
8/4 470 OHM 2% NLB08 471 8/4 470 OHM 770-83-471P 8/4 470K 2% 770-83-474G 8/4 470K 2% RAB08 474G
8/4 5.1K 2% RB04 512G 8/4 5.1K 2% RB04 512G RO 8/4 5.6K 2% RB04 562G 8/4 5.6K 5%
8/4 68 OHM 2% 8/4 68 OHM 2% RAB08 680G 8/4 680 OHM 2% NLB08 681 8/4 680 OHM 2% RB04 681G
8/420000 24 8/42365 8/471 8/4STR-BLK
8/50 AE 8/5F-20 8/5F-3 8/5F-470
8/5LC100 8/5LC10K 8/5LC10R 8/5LC1K2
8/5LC2K5 8/5LC2KO 8/5LC2RO 8/5LC300
8/5LC750 8/5LC7K5 8/6/2000 8/600W
8/7 100K 2% CL081-104GB 8/7 100K 2% RAA08-104G 8/7 10K 2% CL081-1002GB 8/7 10K 2% NLA08 103G
8/7 150 OHM 5% 8/7 150 OHM 770-81-151 8/7 15K 770-81-153 8/7 15K NRN8C153G
8/7 1K 2% RAA08 102G 8/7 1MEG 2% CL081-105GB 8/7 1MEG 2% NLA08 105G 8/7 1MEG 2% RAA08 105G
8/7 20K 2% NLA08 203G 8/7 20K 5% 8/7 220 OHM 2% NLA08 221 8/7 220K 2% CL081-220K G
8/7 2K 5% 8/7 3.3K 2% 8/7 3.3K 2% 770-81-332 8/7 3.3K 2% NLA08 332G
8/7 3K 2% 770-81-302G 8/7 47 OHM NLA08 470G 8/7 470 OHM 2% CL081-47 8/7 470 OHM 2% NLA08 471
8/7 75 OHM 2% 8/7 820 OHM 2% NLA08 82 8/7 820 OHM 2% CL081-820 8/7/7235
8/C22-7TBRAID-SHLD 8/F3599 8/P-60AAR-F/JM 80
80 11011 04 80 11011 05 80 11011 07 80 11011 09
80 33033 07 80 33033 09 80 55000 09 80 57000 02
80 57027 67 80 57028 67 80 57029 67 80 57030 67
80 57035 67 80 57036 67 80 57074 67 80 57075 19
80 6101 2431 7 80 6104 7368 0 80 6105 92554 80 6108 0718 4
80 9180 409 700 000 80 9180 4097 00 000 80 9180 4199 12 000 80 BVH3A2H /GP
80 C 32 X2-MCA=AT80C32X2 80 C 32 X2-MCB = AT80C32 80 C 48C222 80 C 552 5 16 WP
80 CPU 80 INDUSTRIAL SPRAY ADHE 80 KHZ 80 L 286 - 16 / SH
80 MXC 4700 M OOE SN 30X 80 OHM , 10LL X5(WWRIST 80 PF 80 PF NPO/COG 0504 +/- 1
80 PINPINST. MALE BOX TY 80 PINRIA MALE 80 QFP (500 T/R) 80 QFP 12 MM SQ T/R
80 SWI 80 UNG 80 X 40 O/ALL 80,00000 MHZ CFPS-72B BU
80,303-615/02 80-.315 80-000 80-0000-0817
80-0005 80-000563-001 80-001 80-001-60
80-0018 80-00188B 80-0019-001 80-002-2
80-002-334-101 80-002-348-091 80-002-348-331 80-002-363-581
80-003-11 80-003-509-414 80-003-526-103 80-003-527-689
80-004-108 80-004-161-218 80-004-161-240 80-004-1C20
80-004-2-68 80-004-2B8 80-004-2C20 80-004-2D10
80-004-3-8 80-004-3C12 80-004-3F12 80-004-6-12
80-005 80-005-1-14 80-005-1B-8 80-005-1B10
80-005-2B16 80-005-2B6 80-005-2B6S 80-005-2D16
80-005-2F14 80-005-2F8 80-005-3-16 80-005-3B6
80-005-7D12 80-005-7D8 80-0050IVO 80-006-60
80-0068520-24S 80-0068524-22S 80-007 80-007 OBSOLETE SEE 5308
80-007-08-4 80-007-08-5 80-007-09-3 80-007-10-4
80-007-16-4 80-007-16-5 80-007-18-3 80-007-18-4
80-0080-5438-1 80-01-0020 1980/01/01 1980/01/02
1980/01/07 1980/01/08 1980/01/09 80-010
80-01001-024 80-01001-025 80-01001-026 80-01001-054
80-010070 80-010071 80-010072 80-010076
80-01011-009 80-010113 80-0102-05 80-01020-00
80-010764 80-010765 80-010766 80-010767
80-011-P5C1-9 80-011-P5F1-0 80-011-S10D04-0 80-011-S10D06-9
80-011-S10F08-9 80-011-S11D06-0 80-011-S11D12-0 80-011-S11F12-0
80-011-S4D08-9 80-0111-300 80-0111-8103-1 80-0112
80-0115 80-011P10-0-0 80-011P10C3-9 80-011P10D2-9
80-011P11C3-0 80-011P11D1-0 80-011P11D2-0 80-011P11F3-0
80-011P12D2-9 80-011P12D3-0 80-011P12D3-9 80-011P12F0-0
80-011P12F3-9 80-011P13C0-0 80-011P13C1-0 80-011P13F1-0
80-011P14F3-0 80-011P15F1-0 80-011P4C1-9 80-011P5C0-0
80-011P5F2-0 80-011P6D0-0 80-011P6D1-0 80-011P6F0-9
80-011P7D1-0 80-011P7D1-9 80-011P7D2-0 80-011P7D3-9
80-011P9D2-0 80-011S12D14-9 80-011S12F06-0 80-011S12F08-0
80-011S14F06-0 80-011S14F08-0 80-011S14F12-9 80-011S5D06-0
80-011S5F08-0 80-011S5F08-9 80-011S6D04-9 80-011S6D06-9
80-011S7D12-9 80-011S7F12-9 80-011S8D04-0 80-011S8D06-0
80-011S9D12-0 80-011S9F04-0 80-011S9F06-0 80-011S9F12-0
80-0129-23 80-012A 80-013 80-013-P2D04-9
80-0131-300 80-013P2D04-0 80-013P3D04-0 80-013P3D2-0
80-013P4D1-9 80-013P4D2-9 80-013P4F08-9 80-013S1D08-9
80-013S3F1-9 80-013S3F12-0 80-013S4D0-0 80-013S4D1-9
80-0162-1 80-017-3 80-017-5 80-018-3G
80-0189-121 80-0189-17 80-0189-177 80-0189-23
80-0189-59 80-0189-77 80-0189-85 80-0189-93
1980/02/01 80-02-00 80-02-08-501A6464 80-020
80-02027-01 80-0204-0511-203 80-0206-05-301 80-0211-0
80-0244-000 REV. B 80-0249 80-02572-0002 80-027-9
80-0304-03 80-033 80-035 80-0376-7
80-04068-002 80-0408-0537-271 80-0408-0537-341 80-0408-08-341
80-04087-002 80-04092-005 80-0410-05-201 80-0410-05-301
80-0410-09-301 80-0410-1231-301 80-0410-1237-301 80-04100531
80-04127-009 80-04127-011 80-04127-016 80-04127-019
80-04127-067 80-04127-067-N 80-04127-068 80-04127-069
80-04127-075 80-04127-077 80-04127-083 80-04127-084
80-04127-183 80-04127-19 80-04127-273 80-04127-280
80-0434-300 80-0435-0-000 80-0439 80-0440
80-045 80-0458-01 80-046 80-0463-05-311
1980/05/08 80-05-50-20-20 80-050 80-050004
80-050011 80-050014 80-050016 80-050039
80-050113 80-050115 80-0506-02 80-050602
80-050607 80-050608 80-050634 80-050635
80-0511-203 80-0511-300 80-0511-303 80-0512-200
80-0513-200 80-0513-203 80-0513-300 80-0513-301
80-0514-3010 80-0515-300 80-0516-300 80-0516-303
80-0531-203 80-0531-300 80-0531-303 80-0532-300
80-0534-300 80-0535-200 80-0535-300 80-0536-300
80-0553 80-0554 80-0555 80-057013
80-059-180 80-06-0133-34 80-06-0142-42 80-06-0160-41
80-060066 80-063-200 80-065 80-0682-20-29G
80-068214-06P 80-068217-09S 80-068218-10P 80-068220-19S
80-068222-14P 80-068222-22P 80-068224-10P 80-068224-11P
80-068236-05P 80-068236-20P 80-068614-06P 80-068614-07S
80-069222-14P 80-069222-19P 80-069232-68P 80-0693
80-070 80-0710 80-0731-300 80-075
80-08-80-0698X1 80-080 80-080-005 80-081-001
80-081-006 80-082 80-0832-300 80-0833-300
80-0839-07 33.6K EXT 80-0841-300 80-0843-300 80-0843-303
80-089-705 80-089-706 1980/09/07 80-090
80-0901-0533-301 80-0901-0534-301 80-0901-0535-301 80-0901-1211-301
80-0901-1337-301 80-0904 80-0905 80-0906
80-0914-09-301 80-0931-300 80-093111-002 3.3V 80-0932-300
80-0943-300 80-0947-300 80-0947-303 80-09863
1980/01/05 80-1-5 SODER WICK ROSIN 80-1-5 WHITE 80-1-5-P00
80-10-0013 80-10-0019-BLACK 80-10-0025 80-10-0027
80-10-0059-BLACK-BLU 80-10-0059-BLACK-CLE 80-10-0059-BLACK-RED 80-10-0059-BLACK-YEL
80-10-0059-GREY-YELL 80-10-0059GREYCLRM 80-10-0060-RED 80-10-0069-BLUE
80-10-0069-YELLOW 80-10-0096 80-10-0097 80-10-0098
80-10-0101-YELLOW 80-10-0200 80-10-0208 80-10-0209
80-10-0222 80-10-0281-1 80-10-0282 80-10-0284
80-10-03-0 80-10-0313-RED 80-10-0354 80-10-0479
80-10-0513C 80-10-0601 80-10-0610 80-10-0622-A
80-10-0708 80-10-0748-15 80-10-0748-4 80-10-0748-5
80-10-0785-RED 80-10-0830 80-10-0835 80-10-0843
80-10-0941 80-10-0945 80-10-0950 80-10-0953
80-10-0980 80-10-0982 80-10-0983 80-10-1032
80-10-1048-YELLOW 80-10-1052-BLUE 80-10-1052-GREEN 80-10-1052-RED
80-10-1052-YELLOW 80-10-1067GREEN 80-10-1069 80-10-1071-GREEN
80-10-1094-CB 80-10-1094-HE 80-10-1094-HF 80-10-1094-HG
80-10-1147-BLACK-RED 80-10-1147-GREY-CLEA 80-10-1147-GREY-RED 80-10-1190-CLEAR
80-10-1200 80-10-1224 80-10-1231 80-10-1237
80-10-1327A 80-10-1351 80-10-1359 80-10-1457-RED
80-10-1560-CLEAR 80-10-1560-FROSTED-C 80-10-1560-FROSTED-CLR 80-10-1560-GREEN
80-10-1562 80-10-1594 80-10-1631-OBSOLETE 80-10-1646
80-10-2064-S 80-10-2067 80-10-2067-S 80-10-2171-1-YELLOW
80-10-2171-GREEN 80-10-2171-RED 80-10-2171-YELLOW 80-10-2177-2
80-10-2233-2 80-10-2233-3 80-10-2233-4 80-10-2233-5
80-10-2234-1 80-10-2234-2 80-10-2234-3 80-10-2308-BLUE
80-10-2375-GREEN 80-10-2375-RED 80-10-2375-YELLOW 80-10-2527
80-100 80-100-064 80-100-100-332 80-100-100-552
80-10001-005 80-10001-012 80-10002-001 80-10003-000
80-100227 80-100229 80-100230 80-100NP
80-103 80-103118-001 80-1035 80-104
80-106 80-1069-00C 80-107-210-00 80-107216-1S
80-107232-17P 80-107232-6S 80-107236-10P 80-107236-15S
80-107618-1P 80-107620-4S 80-107622-14P 80-107622-22P
80-107628-21S 80-107628-6S 80-107632-17S 80-107636-10P
80-107944-52S 80-108 80-109 80-11-160-16
80-11011-02 80-11011-04 ## 80-11011-07 80-11011-09
80-1126 80-1165-1500 80-1165-1900 80-1169-0790C
80-121 80-12107-4 80-1211-300 80-1212-300
80-12161-001 80-12164-001 80-12165-001 80-12185-001
80-1231-303 80-1232-300 80-1233-300 80-1234-300
80-1245 80-125 80-126 80-1270
80-1287/R507-1-64 80-129 80-1292R 80-13/07
80-1300-2483-1 80-1300-2671-1 80-1300-2674-5 80-1300-2682-8
80-1300-3510-0 80-1300-3547-2 80-1300-3749-4 80-1300-3849-2
80-1300-7238-4 80-1300-7253-3 80-1300-7444-8 80-1300-7448-9
80-1300-8065-0 80-1300-8864-6 80-1300-9104-6 (W151208- 80-1301-03
80-1304-6 80-1305-04 80-1307 80-1308-05-142
80-131 80-1310-05-301 80-1310-0535-301 80-1310-0537-301
80-1320 80-1320-1 80-1320-15 80-1320-16
80-1320-6 80-1325 80-1326 80-133-1028-54
80-1333-300 80-1333-403 80-1334-300 80-1335
80-1337-300 80-1339 80-134 80-1353-41/0030
80-137 80-1396R 80-14 80-14-03-0
80-1401 80-14023-01 80-14028-B07 80-1404
80-1422 80-14279-1 80-14283-3 80-14300-1
80-14581-2 80-14581-3 80-14581-5 80-14582-4
80-1489-21/30 80-1491-21/59 80-150 80-15077-001
80-1518-11 80-155M 80-15P 80-16-01-2
80-16/11 80-16/13 80-160 80-16001-001
80-16004-002 80-16005-000 80-160P 80-161
80-165C 80-165M 80-165X 80-17-02
80-174F 80-174M 80-179-10 80-179171-01
80-179476-01 80-179518-01 80-179573-01 80-179593-01
80-18001-004 80-18007-000 80-18007-006 80-18010-001
80-187 80-19001-000 80-19001-004 80-19002-001
80-19003-002 80-190032-6G 80-190032-7G 80-190032-7L
80-190124-28L 80-190124-28S 80-190128-12P 80-190216-1S
80-190228-12P 80-190228-12S 80-190228-21S 80-190232-7P
80-190611-3S 80-190614-2S 80-190618-56P 80-190624-28P
80-190632-7S 80-190632-TH 80-190636-7K 80-19347-01/A
80-19361-01/13 80-19405-01/B 80-1946-01 80-194628-21S
80-194932-82P 80-199235 1980/02/01 1980/02/10
80-2-A-5 80-20 80-20-01-1 80-20-024
80-20-13-4 80-200 80-201 80-202
80-2091 80-2094 80-2094-01 80-2095-01
80-210 80-2101A 80-2116 80-2118
80-214217-11K 80-214217-11M 80-214217-11P 80-214218-11P
80-214220-27I 80-214222-10P 80-214222-11I 80-214222-11K
80-214222-21I 80-214222-22I 80-214222-22K 80-214222-22P
80-214224-27P 80-214224-27S 80-214224-5K 80-214224-5P
80-214228-21P 80-214228-51S 80-214228-5P 80-214228-5S
80-214236-10M 80-214236-10P 80-214236-10S 80-214236-15I
80-214240-62I 80-214240-62K 80-214240-62M 80-214240-62P
80-214414-2P 80-214511-3S 80-214511-4S 80-214514-2S
80-214522-10S 80-214522-11J 80-214522-11L 80-214522-11S
80-214522-9L 80-214522-9S 80-214524-27S 80-214528-12S
80-214536-10N 80-214536-15H 80-214536-15J 80-214536-15S
80-214618-10P 80-214618-10S 80-214618-19P 80-214618-19S
80-214624-05S 80-214624-28P 80-214624-5L 80-214624-5P
80-22617A01 80-230 80-234 80-239
80-255 80-2570 80-26-03-0 80-26-03-3
80-262016-53H 80-265A2265-6D 80-268-208-02 DRG 01 80-268-208-05 DRG 01
80-268-210-02 DRG 02 80-268-210-03 80-268-210-05 80-268-210-06 DRG 02
80-268-210-11 80-268-210-12 80-268-210-13 80-268-210-14
80-269A2255-5D 80-269A2265-11D 80-269A2265-3PR12 80-269A2265-7D
80-279I 80-28 80-28-317-01 80-280
80-282-420 80-282-61540 80-282-661-41 80-282610-00
80-2871 80-28821A01 80-29/16 80-29/21
80-2M 80-3-1-103 80-3-1-153 80-3-1-203
80-3-10 SIZE-3 80-3-4-101 TRIMPOT 80-3-4-102 80-3-4-103
1980/03/05 80-3-5 GREEN 80-3-5 SODER WICK ROSIN 80-3-5-P00
80-300528 80-300549 80-3006WHI 80-3008
80-3018 BLK 80-3029 80-30687-02 80-307-575
80-3101-1231-301 80-3114-05-201 80-31154 80-31157
80-316242 80-3174-001 80-3174-002 80-320
80-3202-0532-301 80-3202-0532-302 80-3202-1211-301 80-3202-1217-301
80-3202-1235-301 80-3202-1331-303 80-3202-1331-403 80-3202-1333-303
80-3249284-REV-A 80-3249284A 80-3249284REVA 80-3249448-010
80-3263845-091 80-3263845-91 80-330 80-3334030-003
80-3377314 80-33CT-1117-6456 80-34-01-2 80-34-03-0
80-34-13-1 80-340 80-3402-05-301 80-3402-05-302
80-3412146 80-343 80-34829 80-34949A01
80-3502-05-302 80-3502-05-303 80-3502-0531-301 80-3502-0532-302
80-3504-0511-301 80-3504-1331 80-3506-05-301 80-350851-00
80-3516788 80-3516792-001 80-3516792-002 80-3516887
80-3566393-002 80-359 80-36-3680-01 80-36/29
80-36406A01 80-369A1009-3 80-369A1009-3C 80-369A2515-65
80-36PRT 80-37-01P-1511-20 80-3705-002 80-375
80-3900003 80-390003 80-390055 80-3901
80-390104 80-390105 80-390106 80-390108
80-397012 80-399026 1980/04/01 1980/04/10
80-40-13-0 80-40-13-2 80-4000-00115 80-4000-0070-1
80-4000-0750-8 80-4000-0772-2 80-4000-0950-4-HF##XN-TE 80-4000-1418-1
80-4000019 80-400019 80-4001 80-4001-05-201
80-401027-13S 80-401029-15S 80-4014-05-301 80-4014-0513-301
80-403 80-404 80-405 80-405-299
80-413-001 80-414 80-415 80-4165-001
80-4263-001 80-431821 80-433 80-435
8399020000000 8399030000000 8399050000000 8.3NF-1600V
8.40000MHZ OSC DIP-14 8.4000MHZ OSC DIP-14 8.40X7.20 8.42.975
8431910000000 8.43200MHZ,HC33/U,40PF 8430000000000 84300000000000
8.448MHZ/IQXO-350A 8.448MHZHC-49 8.45 K 1% 1/10W 0805 8.45 KOHM 1% 0.6W
8.45K 1% 1/10W 0603 9C06 8.45K 1% 1/8W 0805 CRCW0 8.45K 1/4W 1% MF 8.45K OHM 1/4W 1%
8.45K-1/4W1% 8.45K-5W-1 WW RH-5 8.45KOHM +W 1% RNC55J84 8.45KOHM +W 1% RNC55J845
8.45KOHM1/4W1% 8.45KOHM1/8W1% 846627000 8.4672M 49U KDS ??
8.4672MHZ 49U KDS T 8.468 49US ????? 8482070000000 849000000
8.500M 43U KSS 8.500MHZ 8501000140000 8.501E+15
8.51910041E+15 8519300000000 8.519876 18 8.51990141E+15
8.53333 18 8.53333 18 8.53830101E+15 8.53870082E+15
8.54100481E+15 8.5535MHZ 8.55872E+15 8.55K-1/4W-1 MF
8.5802.2171.1000 K1942-1 8.5820.0000.1024.5054 8.5820.0000.1025.5042 8.584USCC
8.5D3.8WLC 8.5D7.2WLC 8.5G4.8COP-1 8.5KK3A4
8.5RA-EYC-RB 8.5X31.520A 8.6-9.0 86003200
8.60408E+16 8.60705E+16 86093500000000 8.60935E+17
8.60946E+17 86094000000000 8.6094E+16 8.6094E+17
8.61303E+17 8.6130502313355E+17 8.61305E+17 8.6130MHZ
8.61E+19 86210010341000 86212000000000 86210000000000
8.6436 49US ???? ND 8.64360 NDK ??T?894 8.6436LOPRO 8.6436M 49U KDS ??
8.659M 18U KSS 8.66 K E MS 8.66 KOHM 1/2W 1% AXIAL 8.66 KOHM 1/4W 1% AXIAL
8.66K 1% 1/8W 0805 CRCW0 8.66K 1% 100PPM MF 8.66K 1/4W 8.66K 1/4W 1%
8.66K OHM 1/4W 1% 8.66K-1/4W-1 MF 8.66K-1/4W1% 8.66K1/8SM
8.66KOHM 1/4W 1% 8.66KOHM1/41% 8.66KOHM1/4W1% 8.66M-1/4W-1 MF
8.6K 5% 1/4W 1206 CRCW12 8.6K 5% 1206 CRCW12068K6 8.6KOHM (2012)F 8.6UH-STICK INDUCTOR
8.709MHZ-P110HC 870000000000 8.720-119-12 8.725MHZ 49U 20PF 30PM
8.74KOHM 1/2W SIZE 1/3W 8.750MHZ 8.752MHZ 8.752MHZCRY
8.77447 25 8.775 49U ?? NDK24 8.7843 18 8.7867 25
8.79E+90 8.7KOHM 1/2W SIZE 1/3W 1 8.7NH 1608 8.80 K E
880000000000 8.8150 25 8.8192 43 8.8229 25
8.851680MHZ 8.854588 MHZ 8.863256KKS 8.867 MHZ
8.867238M 49U ?? NDK 8.867238M 49U KDS ?? 8.867238MHZ 8.867238MHZ-HC49S
8.8672M 8.8672MHZHC-49 8.867MHZ 8.867XTALHC49
8.87 OHM 1/4W 8.87021 8.872070MHZ SPEC 5012E 8.8765 25
8.87K-1/4W-1 MF 8.87K-1/4W-1 MFTR 8.87K-1/4W-1 S1206 8.87K-1/4W1%
8.87KOHM 1/4W 1% 50PPM 8.87KOHM 1206 1% 8.87KOHM1/4W1% 8.87OHM1/4W1%
8.89844 8.8MM 8.8NH 3216 8.90180031E+15
8901900520900 8901900610800 8901900810800 8901901010800
8.90700161E+15 8.908.533.134 8.90800101E+15 8909000310800
8.92180082E+15 8921900820900 8921901010800 8921901810800
8921900000000 8.925.405.498 8.925.405.498(TLMS21XX) 8.925.406.006
8.925.406.054 8.925.406.055 8.925.406.056 8.925.406.062
8.925.406.244 8.928.907.257 8929003010800 8929000000000
8.9450 MHZ CRYSTAL 8.948.412.057 8.948.415.038 896083000000
8.98KOHM 1/4W 0.1% 8.9KOHM 1/2W SIZE 1/3W 1 8.9V 8.C
2010/08/02 8/1/5151 8/10/5808 8/10/7271
8/10V AE 8/11/2015 8/140Y 8/15/7271
8/199914111 8/199930397 2010/08/02 8/2 W3B2(4X) 4 FT BLACK
8/2125/263/21 8/215079/4 8/2400PF 8/24SPVC
8/273 8/29/1995 8/3/2006 8/3/2227
8/32 X 1/2 8/32 X 1/8SS 8/32X 3/8 8/32X1/4
8/36SPC 8/36T/C 2010/08/04 8/4 1.2K 2% NRN8I122G
8/4 1.8K 770-83-182 8/4 10 OHM 2% NLB08 100G 8/4 100 OHM 2% 773-083- 8/4 100 OHM 2% CL082-101
8/4 10K 2% *LEADFREE 8/4 10K 2% RAB08 103G 8/4 10K 2% RB04 103G 8/4 10K 770-83-103B
8/4 150 OHM 770-83-151B 8/4 15K 2% RAB08 153G 8/4 180 OHM 2% NLB08 181 8/4 180 OHM 770-83-181
8/4 1MEG 2% RB04 105G 8/4 1MEG RAB04 105G 8/4 2.2K 2% RAB08222G 8/4 2.2K 2% LEADFREE CL0
8/4 2.4K 2% RAB08 242G 8/4 2.7K 2% NRN8I272G 8/4 2.7K 2% 770-83-272P 8/4 2.7K 2% NLB08 272G
8/4 22 OHM 2% 773-083-2 8/4 22 OHM 2% CL082 220G 8/4 22 OHM 2% NLB08 220G 8/4 220 OHM 2% RB04 221G
8/4 27 OHM NRN81270G 8/4 270 OHM 2% 8/4 270 OHM 770-83-271 8/4 270 OHM CL082-271-GB
8/4 3.3K 2% CL082-332GBW 8/4 3.3K 2% NLB08 332G 8/4 3.3K 2% RAB08 332G 8/4 33 OHM 2% CL082 330G
8/4 33K 2% RAB08 333G 8/4 39K 2% RAB08 393G 8/4 4.7K 2% CL082-472-GB 8/4 4.7K 2% RAB08472G
8/4 470 OHM 2% NLB08 471 8/4 470 OHM 770-83-471P 8/4 470K 2% 770-83-474G 8/4 470K 2% RAB08 474G
8/4 5.1K 2% RB04 512G 8/4 5.1K 2% RB04 512G RO 8/4 5.6K 2% RB04 562G 8/4 5.6K 5%
8/4 68 OHM 2% 8/4 68 OHM 2% RAB08 680G 8/4 680 OHM 2% NLB08 681 8/4 680 OHM 2% RB04 681G
8/420000 24 8/42365 8/471 8/4STR-BLK
8/50 AE 8/5F-20 8/5F-3 8/5F-470
8/5LC100 8/5LC10K 8/5LC10R 8/5LC1K2
8/5LC2K5 8/5LC2KO 8/5LC2RO 8/5LC300
